NURS 1005 NURS 1007 | Certified Nursing Assistant CNA Clinical | M T W R TBA | 7:00 - 8:30 am TBA | Must take Both | 4 | $20 + $30 Fees |
ACCT 2010 | Financial Accounting | MWF | 8:00-8:50 am | No | 3 | $15 |
ART 1010 | Introduction to Art | MWF | 8:00 -8:50 am | No | 3 | $15
|
CHEM 1150 | Integrated Chemistry for Health Sciences | M T W R | 8:00 - 8:50 am | MATH 1010 OR ACT Math placement score. CHEM 1155 corequisite. | 4 | $20 + $89 Textbook |
ENGL 1010 | Introduction to Writing (EN) | M W F | 8:00 - 8:50 am | ACCUPLACER English Score | 3 | $15 |
ENGL 2010 | Interm Writing: Selected Topics | MWF | 8:00-8:50 am | ENGL 1010 | | $15 |
ENGL 2200 | English Literature | M W | 8:00-9:00 am | ENGL 2010 | 3 | $15 |
FSHD 1020 | Sci Foundations of Nutrition (LS) | M W F | 8:00 8:50 am | No | 3 | $15 + $80.95 Textbook |
MATH 1040 | Intro to Statistics | MWF | 8:00 -8:50 am | | 4 | $15 + $84 Fees & Textbooks |
MATH 1050 | College Algebra / Pre-Calculus (MA) | M T W R | 8:00 - 8:50 am | Math Score | 4 | $20 + $84 Fees & Textbook |
MATH 1060 | Trigonometry (MA) | M W F | 8:00 - 8:50 am
| Math Score | 3 | $15 + $84 Fees & Textbook |
MATH 1210 | Calculus I (MA) | M T W R | 8:00-8:50 am | Math Score | 4 | $15 + $84 Fees & Textbook |
PHYS 2010 | College Physics | MWTF | 8:00-8:50 am | No
| 4 | $20
|
MGMT 2990R | Seminar in Entrepreneurship | T | 12:00 - 12:50 pm | No | 1 | $5 |
ASL 2020 | American Sign Language II | MTWR | 12:00-12:50 pm | ASL 2010
| 4 | $20 |
MATH 1050 | College Algebra/Pre Calculus | MWRF
| 12:00-12:50 pm | Math Score | 4 | $20 + $84 Fees & Textbook
|
MATH 1210 | Calculus I | MTWR | 12:00-12:50 pm | Math Score
| 4 | $15 + $84 Fees & Textbook
|
PHYS 1010 | Elementary Physics | MWF | 12:00-12:50 pm | No | 3 | $15 + $84 Fees & Textbook
|
ACCT 2010 | Financial Accounting | MW | 12:00-1:15 pm | No
| 3 | $15 |
ASL 2020 | American Sign Language II | MTWR | 12:00-1:15 pm | ASL 2010
| 4 | $20 |
BIOL 1010 | General Biology | TRM W | 12:00 - 1:15 pm | No | 3 | $15 |
BIOL 1610 | Principles of Biology | M T W F | 12:00 - 12:50 pm | No. BIOL 1615 corequisite. | 4 | $15 |
BIOL 2320 | Human Anatomy | M W | 12:00 - 1:15 pm | No. (BIOL 1200 or 1610 recommended). BIOL 2325 corequisite. | 3 | $15 |
BIOT 1010 | Fundamentals Biotechnology | T R | 12:00 - 1:15 pm | No. (BIOL 1200 or 1610 recommended). BIOL 2325 corequisite. | 3 | $15 |
CHIN 1020 | Beginning Mandarin Chinese I | M T W R | 12:00 - 12:50 pm | No | 4 | $20 |
CS 1400 | Fundamentals of Programming | TR | 12:00 - 1:15 pm | CS 1030 OR MATH 1010 OR ACT Math Score 23+ | 3 | $15 + $20 Fees |
DES 2100 | Design Thinking | T R | 12:00 - 1:15 pm | No | 3 | $15 + $20 Fees |
DES 2200 | Photography for Design | TR | 12:00-1:15 pm | No | 3 | $15
|
DES 2200 | Photography for design | MW | 12:00-1:15 pm | No | 3 | $15 |
DES 2710
| Typography | MW | 12:00-1:15 pm | No | 3 | $15
|
EDUC 1010 | Foundations/Inro to Education | MW | 12:00-1:15 pm | No | 3 | $15 |
ENGL 1010 | Introduction to Writing (EN) | M W | 12:00 - 1:15 pm | ACCUPLACER English Score | 3 | $15 |
ENGL 1010 | Introduction to Writing (EN) | T R | 12:00 - 1:15 pm | ACCUPLACER English Score | 3 | $15 + $39 Textbook |
ENGL 1010 | Introduction to Writing (EN) | MW | 12:00-12:15 pm
| Accuplacer | 3 | $15 |
ENGL 2010 | Interm Writing (EN) | M | 12:00-1:15 pm | ENGL 1010 | 3 | $15 |
ENGL 2010 | Interm Writing (EN) | W | 12:00-1:15 pm | ENGL 1010 | 3 | $15 |
ENGL 2010 | Interm Writing (EN) | T | 12:00-1:15 pm | ENGL 1010 | 3 | $15 |
ENGL 2010 | Interm Writing (EN) | R | 12:00-1:15 pm | ENGL 1010 | 3 | $15 |
ENGL 2010 | Intermediate Writing (EN) | M W | 12:00 - 1:15 pm | ENGL 1010 | 3 | $15 |
ENGL 2010 | Intermediate Writing (EN) | T R | 12:00 - 1:15 pm | ENGL 1010 | 3 | $15 |
ENVS 1010 | Intro to Environmental Science (PS) | M W | 12:00 - 1:15 pm | No | 3 | $15 |
ENVS 1010
| Intro to Environmental Science (PS) | TR | 12:00-1:15 pm | No | 3 | $15
|
FSHD 1020 | Science Foundations of Nutrition (LS) | M W | 12:00 - 1:15 pm | No | 3 | $15 + $80.95 Textbook |
FSHD 1020 | Science Foundations of Nutrition (LS) | T R | 12:00 - 1:15 pm | No | 3 | $15 + $80.95 Textbook |
FSHD 1500 | Human Development Lifespan | M W | 12:00 - 1:15 pm | No | 3 | $15 |
FIN 1750 | Personal Finance | TR | 12:00-1:15 pm | No | 3 | $15 |
HIST 2710 | US History since 1877 | M W | 12:00 - 1:15 pm | ACCUPLACER English Score | 3 | $15 |
HUM 1010 | Humanities Through the Arts | T R | 12:00 - 1:15 pm | No | 3 | $15 |
IT 1100 | Introduction to Unix/Linux | T R | 12:00 - 1:15 pm | No | 3 | $15 + $20 |
MATH 1030 | Quantitative Reasoning (MA) | T R | 12:00 - 1:15 pm | Math Score | 3 | $15 + $84 Fees & Textbooks |
MATH 1030 | Quantative Reasoning (MA) | MW | 12:00-1:15 pm | Math Score | 3 | $15 + $84 Fees & Textbooks |
MATH 1040 | Introduction to Statistics (MA) | T R | 12:00 - 1:15 pm | Math Score | 3 | $15 + $84 Fees & Textbooks |
MATH 1050 | College Algebra/Pre-Calculus | M T W R | 12:00 - 1:15 pm | Math Score | 4 | $15 + $84 Fees & Textbooks |
MECH 1000 | Introduction to Design & Rapid Prototyping | M W | 12:00 - 1:15 pm | No (MECH 1005 corequisite) | 3 | $15 + $150 Fees |
MDIA 1385 | Intro to Video Production Lab | R | 12:00-1:15 pm | No | 1 | $5
|
MUSC 1010 | Introduction to Music | TR | 12:00-1:15 | No | 3 | $15
|
PHYS 1010 | Elementary Physics | M W F | 12:00 - 12:50 pm | No | 3 | $15 + $109 Textbook |
PSY 1010 | General Psychology | M W | 12:00 - 1:15 pm | No | 3 | $15 |
PSY 1010 | General Psychology | T R | 12:00 - 1:15 pm | No | 3 | $15 |
SOC 1010 | Intro to Sociology | TR | 12:00 - 1:15 pm | No | 3 | $15 + $39.95 Textbook |
SPAN 1010 | Beginning Spanish I | M T W R | 12:00 - 1:15 pm | No | 4 | $20 |
ASL 1010 | American Sign Language I | TR | 1:00-2:40 pm | No | 4 | $20
|
ASL 2010 | Intermediate American Sign Language I | T R | 1:00 - 2:40 pm | ASL 1020 | 4 | $20 |
ASL 2020 | Intermediate American Sign Language II | MW | 1:00-2:40 | ASL 2010 | 4
| $15 |
ART 1010 | Introduction to Art | TR | 1:00-2:40 pm | No | 3 | $15 |
ART 1010 | Introduction to Art | MW | 1:00-2:40 pm | No | 3 | $15 |
MATH 1050 | College Algebra/Pre-Calculus | M W | 1:00 - 2:40 pm | College Algebra/Pre-Calculus | 4 | $20+ $84 Fees & Textbooks |
BIOL 1010 | General Biology (LS) | M W | 1:30 - 2:40 pm | No | 3 | $15
|
BIOL 1010 | General Biology | TR | 1:00-2:40 pm | No | 3 | $15
|
BIOL 2320 | Human Anatomy | MTW | 1:30-2:45 pm | No | 3 | $15
|
CHEM 1010 | Introduction to Chemistry | T R | 1:30 - 2:45 pm | No | 3 | $15 |
COMM 2110 | Interpersonal Communication (SS) | TMW | 1:30 - 2:45 pm | No | 3 | $15 + $72.95 Textbook |
CS 1410 | Object Oriented Programming | T R | 1:30 - 2:45 pm
| CS 1400 | 3 | $15 + $20 Fees |
DES 1100 | Intro to Digital Desgin | T R | 1:30 - 2:45 pm | No | 3 | $15 + $20 Fees |
DES 1200 | Image Making | T R | 1:30 - 2:45 pm | No | 3 | $15 + $20 Fees |
DES 1300 | Design I | MW | 1:30 - 2:45 pm | No | 3 | $15 + $20 Fees |
DES 2300 | Design II | MW | 1:30-2:45 pm | No | 3 | $15 |
DES 2710 | Typography I | TR | 1:30-2:45 pm | No | 3 | $15 |
ENGL 1010 | Introduction to Writing (EN) | M W | 1:30 - 2:45 pm | ACCUPLACER English Score | 3 | $15 |
ENGL 1010 | Introduction to Writing (EN) | T R | 1:30 - 2:45 pm | ACCUPLACER English Score | 3 | $15 |
ENGL 2010 | Intermediate Writing (EN) | M W | 1:30 - 2:45 pm | ENGL 1010 | 3 | $15 |
ENGL 2010 | Intermediate Writing (EN) | T R | 1:30 - 2:45 pm | ENGL 1010 | 3 | $15 |
ENGL 2010 | Intermediate Writing (EN) | W | 1:30-2:45 pm | ENGL 1010 | 3 | $15 |
ENGL 2010 | Intermediate Writing (EN) | M | 1:30-2:45 pm | ENGL 2010 | 3 | $15 |
ENGL 2010 | Intermediate Writing | T | 1:30-2:45 pm
| ENGL 1010 | 3 | $15 |
ENGL 2010 | Intermediate Writing | R | 1:30-2:45 pm | ENGL 1010 | 3 | $15 |
ENVS 1010 | Intro to Environmental Science | TR | 1:30-2:45 pm
| No | 3 | $15 |
ENVS 1010 | Intro to Environmental Science | MW | 1:30-2:45 pm | No | 3 | $15 |
FSHD 1020 | Sci Foundations of Nutrition (LS) | M W | 1:30 - 2:45 pm | No | 3 | $15 + $80.95 Textbook |
FSHD 1500 | Human Development | T R | 1:30 - 2:45 pm | No | 3 | $15 |
HIST 1700 | American History | TR | 1:30-2:45 pm | Reading placement score 17 or higher, or ENGL 1470. | 3 | $15 |
HIST 1700 | American History | TR | 1:30-2:45 pm | Reading placement score 17 or higher, or ENGL 1470. | 3 | $15
|
HUM 1010 | Humanities Through the Arts | M W | 1:30 - 2:45 pm | No | 3 | $15 |
IT 1200 | A+ Computer Hardware/Window OS | T R | 1:30 - 2:45 pm | No | 3 | $15 + $20 Fees |
IT 2400 | Intro Tp Networking | MW | 1:30-2:45 pm | IT 1100 | 3 | $15 |
MATH 1030 | Quantitative Reasoning (MA) | T R | 1:30 - 2:45 pm | Math Score | 3 | $15 + $84 Fees & Textbook |
MATH 1030 | Quantative Reasoning | MW | 1:30-2:45 pm | MATH 1040 | 3 | $15 |
MATH 1040 | Introduction to Statistics (MA) | MW | 1:30-2:45 pm | MATH 1040 | 3 | $15 |
MATH 1040 | Introduction to Statistics (MA) | TR | 1:30-2:45 pm | MATH 1040 | 3 | $15
|
MATH 1040 | Introduction to Statistics (MA) | T R | 1:30 - 2:45 pm | Math Score | 3 | $15 + $84 Fees & Textbook |
MATH 1050 | College Algebra/Pre. Calc. (MA) | MW | 1:30-2:45 pm | MATH 1040
| 4 | $20 |
MATH 1050 | College Algebra/Pre. Calc (MA) | TR | 1:30-2:45 pm | MATH 1040 | 4 | $20
|
MGMT 2600 | Entrepreneurship | MW | 1:30 - 2:45 pm | No | 3 | $15 |
MGMT 2640 | Small Business Management | TR | 1:30 - 2:45 pm | No | 3 | $15 |
MUS 1010 | Introduction to Music | MW | 1:30-2:45 pm | No | 3 | $15
|
POLS 1100 | American Goverment | M W | 1:30-2:45 pm | Reading placement score 17 or higher, or ENGL 1470. | 3 | $15
|
PSY 1010 | Introduction to Psychology (SS) | MW | 1:30-2:451:30 | No | 3 | $15 |
PSY 1010 | Introduction to Psychology (SS) | T R | 1:30 - 2:45 pm | No | 3 | $15 |
PSY 1100 | Human Development, Lifespan (SS) | M W | 1:30 - 2:45 pm | No | 3 | $15 |
PSY 1100 | Human Development Through Lifespan | T R | 1:30 - 2:45 pm | No | 3 | $15 |
SOC 1010 | Intro to Sociology (SS) | M W | 1:30 - 2:45 pm | No | 3 | $15 + $39.95 Textbook |