NURS 1005 NURS 1007 | Certified Nursing Assistant CNA Clinical | Must take Both | 4 | $20 + $30 Fees | |
ACCT 2010 | Financial Accounting | No | 3 | $15 | |
ART 1010 | Introduction to Art | No | 3 | $15
| |
ART 1110 | Introduction to ART | NO | 3 | $15 | |
ART 2060
| Digital Photography | | 3 | $15 | |
ASL 1010 | Beginning American Sign Language | | 4 | $20 | |
ASL 1020 | Beginning American Sign Language II | ASL 1010 | 4 | $20 | |
ASL 2010 | Intermediate American Sign Language | ASL 1020 | 4 | $20 | |
BTEC 1010 | Fundamentals of Biotechnology | | 3 | $20 | |
BIOL 1010 | General Biology | | 3 | $15 | |
BIOL 1015 | General Biology Lab | Corequisite BIOL 1010 | 1 | $5 | |
BIOL 1200 | Human Biology | | 3 | $15 | |
BIOL 1610 | Principles of Biology | | 4 | $20 | |
BIOL 1615 | Principles of Biology Lab | Corequisite BIOL 1610 | 1 | $5 | |
CHEM 1010 | Intro to Chemistry | | 3 | $15 | |
CHEM 1015 | Intro to Chemistry Lab | Corequisite CHEM 1010
| 1 | $5 | |
CHEM 1110 | Organic Chemistry | | 3 | $15 | |
CHEM 1115 | Organic Chemistry Lab | Corequisite CHEM 1150 | 1 | $5 | |
CHEM 1150 | Integrated Chemistry | MATH 1010 OR ACT Math placement score. CHEM 1155 corequisite. | 4 | $20 + $89 Textbook | |
CHEM 1155 | Integrated Chemistry Lab | Corequisite CHEM 1150 | 1 | $5 | |
CHEM 1210 | Principles of Chemistry I | | 4 | $20 | |
CHEM 1215
| Principles of Chemistry Lab | Corequisite CHEM 1210 | 1 | $5 | |
CHIN 1010 | Beginning Mandarin Chinese I | | | | |
CHIN 2010 | Intermediate Mandarine I | | | | |
COMM 1020 | Public Speaking | No | 3 | $15 | |
COMM 2110 | Interpersonal Communication | No | 3 | $15 | |
CS 1030 | Problem Solving | | 3 | $15 | |
CS 1400 | Fundamentals of Programming | | 3 | $15 + $20 Fees | |
CS 1410 | Object Oriented Programming | | 3 | $15 | |
DANC 1010 | Dance ! | | 3 | $15 | |
DES 1100 | Intro to Digital Design | | 3 | $15 + $20 Fees | |
DES 1200 | Image Making | | 3 | $15 + $20 Fees | |
DES 1300 | Design I | | 3 | $15 + $20 Fees | |
DES 1610 | Screen Printing | | 3 | $15 + $20 Fees | |
DES 2100 | Design Thinking | | 3 | $15 + $20 Fees | |
DES 2200 | Design II | | 3 | $15 | |
DES 2710 | Typography I | | 3 | $15 | |
DES 2780 | Making and Materials | DES 1100 or DES 1300 | 3 | $15 | |
EDU 1010 | Intro to Education | No | 3 | $15 | |
EMS 1110 | EMT | No | | | |
ENGL 1010 | Intro to Writing | Accuplacer or ACT Score | 4 | $15 | |
ENGL 2010 | Interm Writing: Selected Topics | ENGL 1010 | 3 | $15 | |
ENGL 2200 | English Literature | | 3 | $15 | |
ENVS 1010 | Intro to Environmental Science | No | 3 | $15 | |
FIN 1750 | Personal Finance | No | 3 | $15 | |
FSHD 1020 | Foundations of Nutrition | No | 3 | $15 | |
FSHD 1500 | Human Development | No | 3 | $15 | |
GEOL 1010 | Intro to Geology | No | 3 | $15 | |
GEOL 1015 | Intro to Geology Lab | GEOL 1010 | 1 | $5 | |
HIST 1500 | World History to 1500 | No | 3 | $15 | |
HIST 1510 | World History from 1500 | No | 3 | $15 | |
HIST 1700 | American History | Reading placement score 17 or higher, or ENGL 1470. | 3 | $15 | |
HIST 2700 | US History to 1877 | YES | 3 | $15 | |
HLOC 1000 | Medical Terminology | No | 2 | $10 | |
HUM 1010 | Humanities | No | 3 | $15 | |
IT 1100 | Intro to Information Tech. | No | 3 | $15 | |
IT 1200 | Computer Hardware | No | 3 | $15 | |
IT 2400 | Intro to Networking | IT 1100 & IT 1500 | 3 | $15 | |
IXD 1200 | Foundations in Interaction Design | No | 3 | $15 | |
IXD 1300 | Web for designers | No | 3 | $15 | |
IXD 2000
| Intro to Tangible Interaction | No | 3 | $15 | |
MATH 1010 | Intermediate Algebra | YES | 4 | $20 + $84 Fees & Textbook | |
MATH 1030 | Quantitative Reasoning | YES | 3 | $15 + $84 Fees & Textbooks | |
MATH 1040 | Intro to Statistics | YES | 3 | $15 + $84 Fees & Textbooks | |
MATH 1050 | College Algebra / Pre-Calculus (MA) | Math Score | 4 | $20 + $84 Fees & Textbook | |
MATH 1060 | Trigonometry (MA) | Math Score | 3 | $15 + $84 Fees & Textbook |
|
MATH 1210 | Calculus I (MA) | Math Score | 4 | $20 + $84 Fees & Textbook | |
MATH 1220 | Calculus II | MATH 1210 | 4 | $20 + $84 Fees & Textbook | |
MATH 2210 | Multivariable Calculus | MATH 1220 | 4 | $20 + $84 Fees & Textbook | |
MDIA 1380 | Intro to Video Production | Corequisite MDIA 1385 | 2 | $10 | |
MDIA 1385 | Intro to Video Production Lab | Corequisite MDIA 1380 | 1 | $5 | |
MECH 1000 | Intro to Design & Rapid Prototyping Mechanical Engineering | Corequisite
MECH 1005 | 3 | $15 + $150 Fees | |
MECH 1005 | Intro to Design & Rapid Prototyping Mechanical Engineering LAB | Corequisite
MECH 1000 | 0 | $0 | |
MGMT 2600 | Entrepreneurship | No | 3 | $15 | |
MGMT 2640 | Small Business Manegement | No | 3 | $15 | |
MUSC 1010 | Intro to Music | No | 3 | $15 | |
PHIL 1120 | Social Ethics | No | 3 | $15 | |
PHYS 1010 | Elementary Physics | YES | 3 | $15 | |
PHYS 1015 | Elementary Physics Lab | Corequisite PHYS 1010 | 1 | $5 | |
PHYS 1040 | Astronomy | Corequisite PHYS 1045 | 3 | $15 | |
PHYS 1045 | Astronomy Lab | Corequisite PHYS 1040 | 1 | $5 | |
PHYS 2010 | College Physics | Yes | 3 | $15 | |
PHYS 2015 | College Physics Lab | Corequisite PHYS 2010 | 1 | $5 | |
POLS 1100 | American Government | Reading placement score 17 or higher, or ENGL 1470. | 3 | $15 | |
PSY 1010 | General Psychology | No | 3 | $15 | |
PSY 1100 | Human Development through a Lifespan | No | 3 | $15 | |
SOC 1010 | Intro to Sociology | No | 3 | $15 + $39.95 Textbook | |
SPAN 1010 | Beginning Spanish | No | 4 | $20 | |
SPAN 1020 | Beginning Spanish II | SPAN 1010 | 4 | $20 | |
SPAN 2010 | Intermediate Spanish I | SPAN 1020 | 4 | $20 | |
SPAN 2020 | Intermediate Spanish II | SPAN 2010 | 4 | $20 | |
THEA 1013 | Intro to Theater | No | 3 | $15
| |