Please contact the Concurrent Enrollment Office to register.
*Washington County School District students can also register for online CE courses through Utah Online at register.utahtech.edu.
Please contact the Concurrent Enrollment Office to register.
*Washington County School District students can also register for online CE courses through Utah Online at register.utahtech.edu.
Course Number | Course Name (GE) | Prereq | Credits | Partial Tuition/Fees |
---|---|---|---|---|
ACCT 2010 | Financial Accounting | None | 3 | $15 |
ART 1010 | Intro. to Art | None | 3 | $15 |
ART 1110 | Drawing and Composition | None | 3 | $15 |
BIOL 1010 | General Biology | None | 3 | $15 + $74 (Textbook) |
BIOL 1015 | General Biology Lab | Corequisite BIOL 1010 | 1 | $5 |
BIOL 1200 | Human Biology | None | 3 | $15 |
BIOL 1610 | Principles of Biology I | None | 3 | $15 |
BIOL 2320 | Human Anatomy | Completion of BIOL 1010, BIOL 1200, or BIOL 1610 recommended. MUST take BIOL 2325 corequisite in-person. | 3 | $15 |
BIOL 2420 | Human Physiology | Completion of BIOL 1010, BIOL 1200, or BIOL 1610 recommended. MUST take BIOL 2425 corequisite in-person. | 3 | $15 |
CHEM 1010 | Intro. to Chemistry | None | 3 | $15 |
COMM 2110 | Interpersonal Communication | None | 3 | $15 + $70.95 (Textbook) |
CS 1410 | Advanced Computer programming | CS 1400 (Grade C- or higher). | 3 | $15 |
DANC 1010 | Dance in Culture | None | 3 | $15 |
DES 1100 | Intro to Digital Design | None | 3 | $15 + $20 |
ENGL 1010 | Intro. to Writing | ACT/Accuplacer English Score | 3 | $15 |
ENGL 2010 | Intermediate Writing | ENGL 1010 or ACT English Score of 28+ | 3 | $15 |
ENGL 2200 Live Zoom Class | Introduction to Literature | None | 3 | $15 |
FIN 1750 | Personal Finance | None | 3 | $15 |
FSHD 1020 | Scientific Foundations of Nutrition | None | 3 | $15 + $25 (Fee) + $75 (Textbook) |
FSHD 1500 | Human Dev. Lifespan | None | 3 | $15 |
GEO 1010 | Introduction to Geology | None. MUST take GEO 1015 corequisite in-person. | 3 | $15 + $20 (Fee) |
HIST 1700 | American Civilization | ENGL 1010 or ACT/Accuplacer English Score | 3 | $14 |
HLOC 1000 | Medical Terminology | None | 2 | $10 + $75 (Textbook) |
HUM 1010 | Intro to Humanities | None | 3 | $15 |
IXD 1300 | Web for Designers | None | 3 | $15 |
MATH 1010 | Intermediate Algebra | Sec.Math 1,2&3 and ACT/ALEKS Math Score | 4 | $20 + $35 (Fee) + $59 (Textbook) |
MATH 1030 | Quantitative Reasoning | Sec.Math 1,2&3 and ACT/ALEKS Math Score | 3 | $15 + $25 (Fee) + $59 (Textbook) |
MATH 1040 | Intro. to Statistics | Sec.Math 1,2&3 and ACT/ALEKS Math Score | 3 | $15 + $25 (Fee) + $59 (Textbook) |
MATH 1050 | Algebre/Pre-Calc | Sec.Math 1,2&3 and ACT/ALEKS Math Score or MATH 1010 | 4 | $20 + $25 (Fee) + $85 (Textbook) |
MGMT 2600 | Entrepreneurship | None | 3 | $15 |
MUSC 1010 | Intro. to Music | None | 3 | $15 |
PHIL 1120 | Social Ethics | None | 3 | $15 |
POLS 1100 | American Government | ENGL 1010, or ACT/Accuplacer Reading Score | 3 | $15 |
POLS 1100- Live Zoom Class | American Goverment | 3 | $15 | |
PSY 1010 | General Psychology | None | 3 | $15 |
SE 1400 | Web Design Fundamentals | None | 3 | $15 + $20 (Fee) |
SOC 1010 | Intro. to Sociology | None | 3 | $15 |
Phone: 435-652-7739
Office: North Commons 141E
Phone: 435-652-7673
Office: North Commons 147
Phone: 435-879-4251
Office: North Commons 146
Phone: 435-652-7671
Fax: (cell) 435-632-2226
Office: North Commons 143