CE Classes 2023-2024
A
Prefix | CR_# | Gen_Ed | Course Name | Core Code | Core Title | Description |
---|---|---|---|---|---|---|
ACCT | 2010 | Financial Accounting | 32020013020 | Accounting II CE | Required of students pursuing majors and emphases in the School of Business, and open to other interested students. Introduces basic concepts of financial accounting, covering complete accounting cycle for service and merchandise companies, including depreciation, accounts receivable, and inventory. Course fee required. | |
ART | 1010 | FA | Intro to Art | 2010013020 | Art History CE | Fulfills General Education Fine Arts requirement and is an approved Global & Cultural Perspectives course. Includes identification of major art forms, brief survey of art history, investigation of art criticism, introduction of various media, and identification of elements and principles of art. Course fee required for all on-campus courses. |
ART | 1110 | FA | Drawing and Composition | 2010013045 | Drawing I CE | Studio class for Art students, Design students and others interested in drawing. Stresses fundamentals of image-based drawing, creativity, and elements of composition, using various techniques with black and white and color media in order to develop drawing skills in preparation for further Art study. |
ART | 2060 | FA | Digital Photography | 40130013015 | Commercial Photography II CE | Introduction to the history, mechanics, and applications of digital photography as well as basic photographic techniques and compositional skills. Course objectives will be met through a combination of lectures, viewing the work of master photographers, class assignments, in-class critiques of student work, and time spent outside of the classroom shooting as a group. Each student must have access to a digital camera with manual modes. |
ASL | 1010 | FL | Beginning American Sign Language I | 3010013062 | ASL CE 1010 | For beginning students interested in American Sign Language. Native-speakers and students who have acquired proficiency in this language through extended residence, military service, church missions, or other methods may not enroll in this class. Emphasizes principles, methods, and techniques of communicating manually with deaf individuals. Teaches basic receptive and expressive skills, overviews basic grammatical structure in signing, and explores deaf culture. A variety of teaching methods are employed, including drills, videos, and work in pairs. This course partially qualifies students to receive an Associate of Arts degree or Bachelor of Arts degree for some majors. Successful completers are prepared to take ASL 1020. Placement in foreign language classes is at the discretion of the Department Chair. |
ASL | 1020 | FL | Beginning American Sign Language II | 3010013063 | ASL CE 1020 | For students interested in American Sign Language who have completed ASL 1010 or who have equivalent experience (approximately two years of high school ASL). Native-speakers and students who have acquired proficiency in this language through extended residence, military service, church missions, or other methods may not enroll in this class. Emphasizes principles, methods, and techniques of communicating manually with deaf individuals. Continues the development of basic conversational skills with emphasis on the receptive skills, grammatical features, vocabulary development, and cultural awareness. Varied methods are used to teach the class, including drills, videos, and work in pairs. Students using 1020 as an entry level class may receive vertical credits for ASL 1010 upon passing 1020 with a C grade or higher. This course partially qualifies students to receive an Associate of Arts degree or Bachelor of Arts degree for some majors. Successful completers are prepared to take ASL 2010. |
ASL | 2010 | FL | Intermediate American Sign Language I | 3010013064 | ASL CE 2010 | For intermediate-level students who have taken ASL 1020, or for students with equivalent experience (four or more years of high school ASL). Native-speakers and students who have acquired proficiency in this language through extended residence, military service, church missions, or other methods may not enroll in this class. Continued emphasis on communicative competence, including both expressive and receptive abilities, as well as cultural awareness. |
ASL | 2020 | FL | Intermediate American Sign Language II | 3010013065 | ASL CE 2020 | Continued emphasis on communicative competence, including both expressive and receptive abilities, as well cultural awareness. Students have a unique opportunity to learn another culture as part of the learning objectives of this course. |
B
Prefix | CR_# | GenEd | Course Name | Core Code | Core Title | Description |
---|---|---|---|---|---|---|
BIOL | 1010 | LS | General Biology (lecture only) | 8020013012 | Biology Elective CE/No SEEd | Fulfills General Education Life Sciences requirement. Not for science majors, this course focuses on general principles of Biology, including cell theory, genetics, evolution, and interrelationships of living things, using a variety of teaching methods including lecture/discussion, laboratory, overheads, videos, quizzes and exams. |
BIOL | 1010 | LS | General Biology | 8020013010 | Biology CE with SEEd | Fulfills General Education Life Sciences requirement. Not for science majors, this course focuses on general principles of Biology, including cell theory, genetics, evolution, and interrelationships of living things, using a variety of teaching methods including lecture/discussion, laboratory, overheads, videos, quizzes and exams. Recommended corequisite: BIOL 1015. |
BIOL | 1015 | LS Lab | General Biology Lab | 8020013010 | Biology CE with SEEd | Lab course designed recommended but not required to accompany BIOL 1010. Students will have hands-on experience in a laboratory setting, including the use of microscopes, measurement and simple data analysis, observations of osmosis and diffusion, and other group activities in order to appreciate the true essence of science and the scientific process of acquiring knowledge through inquiry. Lab fee required. Corequisite: BIOL 1010. |
BIOL | 1200 | LS | Human Biology | 8020013010 | Biology CE with SEEd | Covers basic anatomy and physiology of humans for pre-health science majors. Focuses on the general structure and function of the human body including tissues, organs, and systems. Through lecture, videos, models, quizzes, and tests, students become familiar with how the human body functions. |
BIOL | 1610 | LS | Principles of Biology I | 8020013010 | Biology CE with SEEd | Fulfills General Education Life Sciences requirement. Introductory course required of all Biology majors, including pre-health science, pre-nursing, pre-veterinary, pre-medical, pre-dental, and other pre-professional students. Emphasizes the scientific method; cell processes, including basic chemistry, cellular level structure, and function; and the principles of inheritance, evolution and ecology. Fulfills prerequisite to most other Biology courses. Corequisite: BIOL 1615. |
BIOL | 1615 | LS Lab | Principles of Biology I Lab | 8020013010 | Biology CE with SEEd | Lab portion of BIOL 1610. Lab fee required. Corequisite: BIOL 1610. |
BIOL | 2320 | Human Anatomy | 8020013065 | Anatomy and Physiology CE | For students pursuing health science fields, including pre-allied health, pre-nursing, pre-physical therapy, pre-dental, pr-medical, and many others. Examines the structures of the human body, including muscles, nerves, blood supply, bones, lymph, internal organs, and reproductive anatomy. Includes lectures supplemented with laboratory examinations of cadavers and physical and virtual models. | |
BIOL | 2325 | Human Anatomy Lab | 8020013065 | Anatomy and Physiology CE | BIOL 2325 is the lab portion of BIOL 2320 which includes cadaver study. | |
BIOL | 2420 | Human Physiology | 8020013065 | Anatomy and Physiology CE | Examines how the body's functions are carried out utilizing a systems approach, including blood chemistry, nerve impulse transmission, kidney function, muscle contraction, and heart function. | |
BIOL | 2425 | Human Physiology Lab | 8020013065 | Anatomy and Physiology CE | Lab portion of BIOL 2420. | |
BTEC | 1010 | Fundamentals of Biotechnology | 36010013080 | Biotechnology CE | Introductory course required of all students in the biotechnology program. This course explores careers in biotechnology with emphasis on central dogma of biology, DNA techniques, recombinant DNA technology and their applications in biotech careers, and bioethics. Using a variety of teaching methods including lecture/discussion, laboratory, power points, videos, quizzes and exams. |
C
Prefix | CR_# | GenEd | Course Name | Core Code | Core Title | Description |
---|---|---|---|---|---|---|
CHEM | 1010 | PS | Intro to Chemistry | 8030013012 | Chemistry with Lab CE | Fulfills General Education Physical Science requirement for students majoring in Business, Communication, Fine Arts, Humanities, and other non-Science disciplines. Emphasizes basic chemical concepts within daily life. CHEM 1015 lab course recommended but not required. |
CHEM | 1015 | PS Lab | Intro to Chemistry Lab | 8030013012 | Chemistry with Lab CE | Lab portion of CHEM 1010. Lab fee required. Corequisite: CHEM 1010. |
CHEM | 1110 | PS | Elementary General/Organic Chemistry | 8030013012 | Chemistry with Lab CE | Fulfills General Education Physical Science requirement for students majoring in Health Sciences, Family & Consumer Science, Natural Resources, or Agriculture. Not appropriate for students majoring in Life Sciences, Physical Sciences, pre-Medical, pre-Dental or other pre-professional program. First semester in a 2-course sequence covering fundamental laws and reactions of general inorganic and organic chemistry, including the basic organic functional groups. Successful completion satisfies prerequisite for CHEM 1120. Prerequisite: MATH 1000 or MATH 1010 or Math Placement score 23 or higher. Corequisite: CHEM 1115. |
CHEM | 1115 | PS Lab | Elementary General/Organic Chemistry Lab | 8030013012 | Chemistry with Lab CE | Lab portion of CHEM 1110. Successful completion satisfies pre-requisite for CHEM 1125. Lab fee required. Corequisite: CHEM 1110. |
CHEM | 1150 | PS | Integrated Chemistry for Health Sciences | 8030013012 | Chemistry with Lab CE | Fulfills the General Education Physical Sciences Requirement and is a course designed to introduce relevant chemistry to students interested in the Health Professions. In particular this will meet the needs of pre-Nursing, Dental Hygiene, and other allied health students to become acquainted with key aspects of chemistry. Key aspects of General/Inorganic, Organic, and Biological Chemistry will be discussed. Four hours of lecture per week. Not appropriate for students majoring in Life Sciences, Physical Sciences, pre-Medical, or pre-Dental programs. Inclusive Access Course Material (electronic book) fees may apply, see Fees tab under each course section for details. |
CHEM | 1155 | PS Lab | Integrated Chemistry for Health Sciences Laboratory | 8030013012 | Chemistry with Lab CE | Fulfills General Education Lab requirements and is the Lab portion of CHEM 1150. Application of concept in general, organic, and biochemistry to laboratory techniques and experiments. |
CHEM | 1210 | PS | Principles of Chemistry 1 | 8030013012 | Chemistry with Lab CE | Fulfills General Education Physical Science requirement for students majoring in Life or Physical Sciences, Engineering, and pre-professional programs (pre-medical, pre-dental, etc.). Provides theoretical and practical framework for further study in the sciences; emphasizes measurement, stoichiometry, the nature of the atom, chemical periodicity, the states of matter, thermodynamics and bonding. Successful completion satisfies pre-requisite for CHEM 1220. Completion of a prior Chemistry course is strongly recommended before enrolling in this course. Prerequisite: MATH 1050 (Grade C or higher), or equivalent placement score taken within 2 years prior to enrollment in this course. Corequisite: CHEM 1215. |
CHEM | 1215 | PS Lab | Principles of Chemistry 1 Lab | 8030013012 | Chemistry with Lab CE | Lab portion of CHEM 1210. Successful completion satisfies pre-requisite for CHEM 1225. Lab fee required. Corequisite: CHEM 1210. |
CHIN | 1010 | FL | Beginning Mandarin Chinese I | 3020013062 | Chinese CE 1010 | For beginning students interested in the Chinese language. Native-speakers and students who have acquired proficiency in this language through extended residence, military service, church missions, or other methods may not enroll in this class. Emphasis on gaining communicative competence by focusing on the development of speaking and listening comprehension skills. Discussion of Chinese culture is also a component of the course. Several teaching methods are used, including lecture, drill practice, conversation exchanges and group work. This course partially qualifies students to receive an Associate of Arts degree. Successful completers are prepared to take Chinese 1020. |
CHIN | 1020 | FL | Beginning Mandarin Chinese II | 3020013063 | Chinese CE 1020 CE | For students who have scored an AP score of 2 OR completed CHIN 1010. Native-speakers and students who have acquired proficiency in this language through extended residence, military service, church missions, or other methods may not enroll in this class. Continued emphasis on gaining communicative competence by focusing on the development of speaking and listening comprehension skills. Several teaching methods are employed, including lecture, drill practice, conversation exchanges, videos, lab tapes, and group work. Students using 1020 as an entry level class may receive vertical credits for CHIN 1010 upon passing 1020 with a C grade or higher. This course partially qualifies students to receive an Associate of Arts or Bachelor of Arts degree. Successful completers are prepared to take CHIN 2010. Placement in foreign language classes is at the discretion of the Department Chair. |
CHIN | 2010 | FL | Intermediate Mandarin Chinese I | 3020013064 | Chinese CE 2010 | For students who have studied Mandarin Chinese for two semesters OR successfully passed the AP Chinese Test with a score 3 or higher. Designed to continue to learn the four language skills (listening, speaking, reading, and writing) to improve linguistic competence in real world situations. Linguistic proficiency is acquired through a variety of class activities. |
CHIN | 2020 | FL | Intermediate Mandarin Chinese II | 3020013068 | Chinese CE 2020 | For students who have studied Mandarin Chinese for three semesters to continue to learn the four language skills (listening, speaking, reading, and writing) to improve linguistic competence in real world situations. Linguistic proficiency is acquired through a variety of class activities. |
CHIN | 3116 | FL | Exploring China: Past, Present and You | 3020013066 | Chinese CE 3116 | This course explores Chinese history and traditional cultural values, and connects their influences on the modern Chinese-speaking world. Students will utilize knowledge and language skills learned from the class to understand and discuss both ancient and modern Chinese culture and society. |
CHIN | 3118 | FL | Chinese Popular Culture | 3020013065 | Chinese CE 3118: Pop Culture | This course considers the role that current media and entertainment play in the Chinese-speaking world. Students in this course will be exposed to the historical and cultural perspectives presented through these media. |
CIS | 1200 | Computer Literacy | 32020013216 | Business Office Specialist CE | Open to all students. Hands-on instruction develops computer skills to access, create, analyze, process and deliver information, including study of computer concepts, operating systems, e-mail, word processing, spreadsheet, and presentation software. Course is self-paced with deadlines, but usually requires 6-9 hours per week for successful completion. | |
COMM | 1020 | H | Public Speaking | 6010013110 | Speech CE | Speaking and presenting in front of audiences occurs in almost every career field. This course is for any student with an interest in learning and improving these skills by preparing, outlining, organizing, and presenting various types of speeches, including introductory, informational, persuasive, and others. Inclusive Access Course Material (electronic book) fees may apply, see Fees tab under each course section for details. |
COMM | 2110 | SS | Interpersonal Communication | 6010013020 | Applied Communication I CE | Fulfills General Education Social & Behavioral Sciences requirement. Required of all Communication majors. Focuses on communication skills in a wide range of interpersonal areas appropriate to business or personal relationships, and involving initiating, developing, maintaining, and controlling the deterioration of relationships, with emphasis on listening, assertiveness, supportive climates, conflict, power management, and disclosure. Introduces the special needs of intercultural communication, and prepares students to effectively express ideas in one-to-one settings. |
CS | 1030 | Solving Problems with Computers | 35020013035 | Computer Science Principles CE | For any student interested in how computers are used to solve problems. This course will introduce the use of computers in problem solving including problem decomposition and algorithm construction. Students will be required to complete simple programming projects. | |
CS | 1400 | Fundamental of Programming | 35020013032 | Computer Programming 2 CE | Required of all students pursuing Computer and Information Technology degrees. Open to all students with a general interest in computer programming. Covers structured programming techniques and the syntax of a high level programming language through completion of programming projects of increasing difficulty. Course fee required. | |
CS | 1410 | Object Oriented Programming | 35020013040 | Advanced Computer Programming CE | Required of all students pursuing Computer and Information Technology degrees, open to all students with a general interest in computer programming. Introduces object oriented programming techniques through completion of programming projects of increasing difficulty. Course fee required. Prerequisite: CS 1400 (Grade C- or higher). |
D
Prefix | CR_# | GenEd | Course Name | Core Code | Core Title | Description |
---|---|---|---|---|---|---|
DANC | 1010 | FA | Dance in Culture | 2020013020 | Dance II A CE | A beginning theoretical course examining societal development and artistic expression across cultures through the art of dance and body movement. It is designed to introduce the definition of dance, basic history of dance and different genres of dance to enable students to make certain critical analyses and to identify style, form, technique and individuals who have made significant contributions in the dance field. It is also meant to increase participants' capacity to enjoy the art of dance and to appreciate the great variety of dance and diversity of culture in human society. It is taught through lecture, discussion, practice sessions and video observation. |
DES | 1100 | Intro to Digital Design | 40100013046 | Digital Print Design CE | Introduces software and principles related to digital design and visual communications, and the creation and reproduction of art. Teaches how to create and modify digital images, illustration, and page layout using current design software and printing techniques. | |
DES | 1200 | Image Making | 2010013045 | Drawing I CE | This course explores traditional and experimental methods of image making. Students will be introduced to the fundamentals of image-based drawing and the elements of composition while experimenting with a variety of mediums, both analog and digital. Students will learn to distinguish the difference between connotative and denotative meaning in an image and how it functions within a design. | |
DES | 1300 | Design I | 40100013042 | Intermed Graphic Communications CE | Explores the elements of design from which advertising, computer graphics, and graphic arts are structured by building awareness and skill in creating designs, using the concepts of composition, proportion, alignment, contrasts, white space, typography, eye movement, and element control, emphasizing the value of these concepts to communicate ideas. | |
DES | 1610 | Screen Printing | 40100013048 | Screen Printing Technology CE | For students interested in the screen printing industry on the commercial level. Includes hands-on experiences for printing on various substrates using photographically/mechanically generated stencils, reproducing images with computers for positive reproduction, and multi-color screen printing on fabric. Instruction includes the use of vector image editing software. Offered based upon sufficient student need. | |
DES | 2100 | Design Thinking | 40130013020 | Commercial Art 2 CE | An intermediate level course that expands the skills and knowledge acquired in Design I. The course emphasizes practical assignments that examine applied problem solving and professional solutions for graphic designers. Specific themes/topics for the course include visual grouping and hierarchy, visual identity development and application of Gestalt theory. | |
DES | 2200 | Photography for Design | 40130013012 | Commercial Photography 1 CE | This course introduces students to the basics of digital photography as it relates to the field of graphic design. Topics include, but are not limited to: image selection, product, portfolio, editorial, and graphic design specific image-making. Students will have the opportunity to plan and execute a successful photoshoot and practice post-production editing techniques. | |
DES | 2300 | Design II | 40130013020 | Commercial Art 2 CE | An intermediate level course that expands the skills and knowledge acquired in Design I. The course emphasized practical assignments that examine applied problem solving and professional solutions for graphic designers. Specific themes/topics for the course include visual grouping and hierarchy, visual identity development and application of Gestalt theory. | |
DES | 2710 | Typography I | 35020013009 | Digital Graphic Arts Intro CE | Study of basic layout, lettering, type design, identification of styles, and typographic history. Students learn how to use type as a basic element of graphic communication, how the use of different typefaces visually communicate a desired effect, and fundamental terminology of type specification. Consists of lectures, quizzes, and ongoing typographically-related projects intended to be of portfolio-quality. | |
DES | 2780 | Making and Materials | 2010013061 | High School Art Foundations II CE | This studio class introduces students to making and building projects in a physical environment. Students explore multiple options for solving design problems then have the opportunity to choose materials based on the project needs. Students develop and practice and construction skills used in making quality design projects. |
E
Prefix | CR_# | GenEd | Course Name | Core Code | Core Title | Description |
---|---|---|---|---|---|---|
EDUC | 1010 | Foundations/Intro to Education | 39020013003 | Teaching as a Profession 3 CE | Required prerequisite course for both the Elementary Education degree and the Secondary Education Teaching (SET) program. Provides an overview of vocational aspects of a teaching career including: certification requirements, foundations of education, current and historical issues in education, an overview of current trends in methodology, and classroom management. This class provides students with an opportunity to assess oneself as a prospective teacher. Various teaching methods are used including lecture, cooperative learning, inquiry methods, direct instruction and mastery learning. Students are required to do two full observation days in local K-12 school settings. | |
EMS | 1110 | Emergency Medical Technician-Intro to Emergency Medical Services | 36010013030 | Emergency Medical Tech (EMT) CE | Open to students who have current CPR certification (American Heart Association-Health Care Provider/American Red Cross-Professional Rescuer). Presents instruction in the theory and practice of first aid, providing students with knowledge and skills necessary to meet common emergencies associated with injury and illness. Topics include CPR, well-being, roles and responsibilities, medical/legal, ethics, lifting & moving, Pt assessment, Airway management, Packaging, bandage/splint, Hazardous Materials, Triage & Terrorism, Mass Casualty Incidents, and disaster management. | |
EMS | 1120 | Emergency Medical Technician Practicum | 36010013030 | Emergency Medical Tech (EMT) CE | A 12 hour clinical rotation shift is required at a contracted clinical site. Hours can be completed in the Hospital Emergency Department or an Ambulance service. The clinical rotation provides hands-on education with an assigned preceptor in a real life situation. | |
EMS | 1140 | Emergency Medical Technician Patient Management | 36010013030 | Emergency Medical Tech (EMT) CE | Includes basic knowledge and skills necessary to provide basic patient management and transportation. Topics include Cardiac emergency management, respiratory emergencies, endocrine emergencies, allergies & anaphylaxis, bone and joint injuries, dressings and bandages, sudden illness, and emergency childbirth. Successful completion and recommendation from program coordinator and medical director will provide eligibility for testing and certification at the National Registry of Emergency Medical Technician (NREMT) EMT level. Upon successful completion of the NREMT certification, students are eligible for licensure from the Utah Bureau of Emergency Medical Services at the EMT level. | |
EMS | 1145 | Emergency Medical Technician Lab | 36010013030 | Emergency Medical Tech (EMT) CE | Emergency Medical Technician lab will provide practical learn of skills and National Registry competencies. These competencies include patient assessment, patient history taking, basic airway adjuncts, airway management, insertion of Nasopharyngeal Airway/Orophyryngeal airway (NPA/OPA), basic vital signs, patient assisted medications, suctioning, bandaging, splinting, lifting and moving patients, extraction of patients from cars, home, office, and other various locations. Students are required to complete an 8 station practical exam. Upon successful completion, students may be recommended for testing and licensure at the Emergency Medical Technician (EMT) level. | |
ENGL | 1010 | C | Intro to Writing | 6020013070 | Language Arts 11 or 12 CE (ENG1010) | Partially fulfills General Education English requirement. Designed to improve students' abilities to read, analyze, and write expository papers. Provides opportunities to write and revise a number of essays. Activities, library research, portfolios, writing to a style guide, and tests may also be used to prepare students to write college level papers. Successful completers (grade C or higher) will be prepared to take ENGL 2010 or ENGL 2010A. Prerequisites: Writing ACT/English placement score of 19; or ENGL 0990 (Grade C or higher); OR ESL 2700 OR ESL 2750 (Grade B or higher); AND ACT/Reading placement score 17 or higher, or ENGL 1470 (Grade C or higher-can be concurrently enrolled); AND LIB 1010 (can be concurrently enrolled); OR LIB 1000. |
ENGL | 2010 | C | Intermediate Writing: Selected Topics | 6010013116 | Expository Writing II CE (ENG 2010) | Partially fulfills General Education English requirement. Provides opportunities to analyze and write academic papers, including the research-supported essay, through writing and revising a number of essays. Other activities, such as portfolios, library research, and tests may be used to help students improve their writing of advanced-level papers. Successful students will demonstrate competence in the use of standard written English, in analyzing texts, in correctly paraphrasing, summarizing and quoting source material, and in appropriately citing the work of others. Prerequisites: ACT score of 28 or higher; OR ENGL 1010 or ENGL 1010D (Grade C or higher); AND LIB 1010 (can be concurrently enrolled). |
ENGL | 2200 | H | Understanding Literature | 6010013075 | Literature CE (ENG 2200, 2130, 2220) | Fulfills a Literature/Humanities General Education requirement. For all students who would like to increase their enjoyment of literature. Provides basic understanding of novels, short stories, poems, plays, and essays. Students will learn to read analytically and write critically. |
ENVS | 1010 | PS | Intro to Environmental Science | 8040013020 | Environmental Science CE | Fulfills General Education Physical Science requirement. Introduction to the field of environmental science, focusing on how an understanding of the natural world around us and the application of scientific method can help us address problems facing our planet. Subject areas include environmental policy, natural resources, energy, and human impact to the environment. |
ENVS | 1015 | Intro to Environmental Science Lab | 8040013020 | Environmental Science CE | Fulfills General Education Physical Science requirement. The Introduction to the Environmental Science Laboratory is a multidisciplinary science course. The objective of this course is to educate students on the basic environmental concepts and make them familiar with the common environmental issues. In this course students will gain hands-on experience in identifying and analyzing different environmental problems related to air, water and environmental degradation. |
F
Prefix | CR_# | GenEd | Course Name | Core Code | Core Title | Description |
---|---|---|---|---|---|---|
FIN | 1750 | SS | Personal Finance: Financial Citizenship in Social and Economic Systems | 1000013100 | Finance CE (General Financial Literacy) | financial well-being (e.g., retirement, health care). This course is devoted to building quantitative skills associated with individual financial decision making and analyzing the connection between individual decisions and societal well-being. This course seeks to address the "how" and "why" in personal financial decisions. Topics covered include credit/debt, property insurance, saving, and investing. The course will draw on multiple disciplines. Economics, finance, and applied mathematics are directly addressed. Public financial policy in areas of political science, law, and psychology are also discussed. |
FSHD | 1020 | LS | Scientific Foundations of Nutrition | 34010013185 | Foundations of Nutrition CE | Fulfills General Education Life Science requirement. Open to all students who have an interest in human nutrition and how it relates to individual dietary requirements. May be of particular interest to students with an emphasis in Health Sciences, Education, or related fields. Various periods during the life cycle-infancy, childhood, adolescence, pregnancy, and the later years--and their specific nutrient needs will be analyzed as well as the basic nutrients and how they are absorbed and used by the body. Other areas of focus will include nutrition for athletes, eating disorders, weight control, and food safety. Includes lecture, multi-media, applied nutrition group activities, guest lecturers, and computer analysis of personal diet. Students will record and analyze their own diet. |
FSHD | 1500 | SS | Human Development Lifespan | 34010013197 | Human Development CE | Fulfills General Education Social and Behavioral Sciences requirement and is a Global & Cultural Perspectives (GLOCUP) course. Of particular interest to those interested in education and health. Utilizes theory and current practices in child development as they apply to the effects of culture and the bio-social, cognitive, and psychosocial development through the lifespan. Diversity as well as global issues affecting human populations is integrated into each section of the course. Lecture-based course with a strong laboratory involvement in the Dixie State University Preschool. Includes observations and active learning approaches in class. Dual listed with PSY 1100 (students may only take one course for credit). |
G
Prefix | CR_# | GenEd | Course Name | Core Code | Core Title | Description |
---|---|---|---|---|---|---|
GEO | 1010 | PS | Intro to Geology | 8040013030 | Geology CE | Fulfills Physical Science General Education Requirement and is an approved Global and Cultural Perspectives course. Focuses on the physical elements of the natural environment, including geosphere, hydrosphere, atmosphere, and biosphere and their integrated patterns of world distribution. Resource availability, providing goods and powering society, is often a political and social issue, while cultural choices to develop and use these resources have global consequences, such as climate change. Natural hazards, powered by both internal and external energy, threaten civilization worldwide. One field trip required. GEO 1015 lab course strongly recommended but not required. Course fee required. |
GEO | 1015 | PS Lab | Intro to Geology Lab | 8040013030 | Geology CE | A laboratory course to be taken concurrently with Geology 1010. Lab fee required. Corequisite: GEO 1010. |
H
Prefix | Prefix | CR_# | Course Name | Core Code | Core Title | Description |
---|---|---|---|---|---|---|
HIST | 1500 | SS | World History to 1500 | 9050013090 | World History CE | Fulfills General Education Social & Behavioral Sciences requirement and is an approved Global and Cultural Perspectives course. Spans human origins and early civilizations to the emergence of European Empires and the early explorations of the Americas up to 1500 C.E. |
HIST | 1510 | SS | World History Since 1500 | 9050013090 | World History CE | Fulfills General Education Social & Behavioral Sciences requirement and is an approved Global and Cultural Perspectives course. Themes in the historical development of the world's peoples and cultures since 1500, tracing the decline of Asiatic Empires and the rise of European Empires. Students will study the diversity of global experiences and the emergence of the modern globalized economy. |
HIST | 1700 | AI | American Civilization | 9090013010 | Social Studies Elective CE | Fulfills the General Education American Institutions (Utah State Code R470) requirement. Surveys the historical, constitutional, and economic growth of the United States from colonial times to the present. Employs lectures, discussion, audio-visual materials, and various other instructional methods. Successful students will demonstrate a reasonable understanding of the history, principles, form of government, and economic system of the United States, as well as an appreciation of the American heritage and the responsibilities of American citizens. Prerequisite: Reading placement score 17 or higher, or ENGL 1470. |
HIST | 2700 | AI | U.S. History to 1877 | 9090013010 | Social Studies Elective CE | If both HIST 2700 and HIST 2710 are successfully completed, fulfills the General Education American Institutions (Utah State Code R470) requirement. If course is not used for American Institutions requirement, it can be used to fulfill the General Education Social & Behavioral Sciences requirement. Chronological survey of the first half of the American experience, beginning with the Paleo-Indian cultures and emphasizing American Independence, development of the Constitution, the emergence of Jacksonian democracy, and the causes of the Civil War, through post-Civil War Reconstruction. Includes social, political, economic, cultural, and diplomatic developments throughout this period. Prerequisite: Reading placement score 17 or higher, or ENGL 1470. |
HIST | 2700 | SS | U.S. History to 1877 | 9090013010 | Social Studies Elective CE | If both HIST 2700 and HIST 2710 are successfully completed, fulfills the General Education American Institutions (Utah State Code R470) requirement. If course is not used for American Institutions requirement, it can be used to fulfill the General Education Social & Behavioral Sciences requirement. Chronological survey of the first half of the American experience, beginning with the Paleo-Indian cultures and emphasizing American Independence, development of the Constitution, the emergence of Jacksonian democracy, and the causes of the Civil War, through post-Civil War Reconstruction. Includes social, political, economic, cultural, and diplomatic developments throughout this period. Prerequisite: Reading placement score 17 or higher, or ENGL 1470. |
HIST | 2710 | AI | U.S. History Since 1877 | 9050013050 | U.S. History II CE | If both HIST 2700 and HIST 2710 are successfully completed, fulfills the General Education American Institutions (Utah State Code R470) requirement. If course is not used for American Institutions requirement, it can be used to fulfill the General Education Social & Behavioral Sciences requirement.Chronological survey of the second half of the American experience, beginning with the collapse of post-Civil War Reconstruction and emphasizing the growth of the U.S., emergence as a world power, and domestic reform of the twentieth century, through contemporary issues. Includes the social, political, economic, cultural, and diplomatic developments throughout this period. Prerequisite: Reading placement score 17 or higher, or ENGL 1470. |
HIST | 2710 | SS | U.S. History Since 1877 | 9050013050 | U.S. History II CE | If both HIST 2700 and HIST 2710 are successfully completed, fulfills the General Education American Institutions (Utah State Code R470) requirement. If course is not used for American Institutions requirement, it can be used to fulfill the General Education Social & Behavioral Sciences requirement.Chronological survey of the second half of the American experience, beginning with the collapse of post-Civil War Reconstruction and emphasizing the growth of the U.S., emergence as a world power, and domestic reform of the twentieth century, through contemporary issues. Includes the social, political, economic, cultural, and diplomatic developments throughout this period. Prerequisite: Reading placement score 17 or higher, or ENGL 1470. |
HLOC | 1000 | Medical Terminology | 36010013175 | Medical Terminology CE | Strongly recommended for students entering health professions; open to all students. Emphasizes memorization of word roots, suffixes, and prefixes of both Greek and Latin origin, as well as proper pronunciation and spelling of medical terms. Material is organized according to body systems; some basic anatomy and physiology is included. | |
HUM | 1010 | H | Intro to Humanities | 6010013080 | Humanities CE | Fulfills a Literature/Humanities General Education requirement and is an approved Global and Cultural Perspectives course. For students in all disciplines with an interest in exploring the interrelationship of art, literature, music, philosophy, architecture, sculpture, and other art forms. Enhances appreciation and understanding of all forms of creative human expression. Includes readings, films, group discussions, lectures, and written responses to the humanities through papers and exams. Successful students will demonstrate skill on exams and in discussing, reading and writing about the humanities. |
I
Prefix | CR_# | GenEd | Course Name | Core Code | Core Title | Description |
---|---|---|---|---|---|---|
IT | 1100 | Intro to Linux/Unix | 35010013025 | Linux Fundamentals CE | Required of all Computer and Information Technology majors, and open to students with a general interest in computer operating systems. Introduces operating system concepts, including file systems, process management, user management, and security. Students will install and configure LINUX and MAC OSX. Course fee required. | |
IT | 1200 | A+ Computer Hardware/Windows OS | 35010013041 | Computer Systems 2 CE | This course covers installation, repair and maintenance of computer hardware. It also discusses installation, repair and maintenance of the Microsoft Windows operating system. This course prepares the student to take the CompTIA A+ certification exams. Dual listed with CJ 2500 (students may take only one course for credit). Course fee required. | |
